← AGRO

AGRO

Short entry thread metric

Two-piece sealing insert · not overall length insulated

Cable glands Progress® nickel-plated brass. Short entry thread metric.

Highlights

  • Two-piece sealing insert
  • not overall length insulated

Variants

Thread Cable Ø min. Cable Ø max. (1) Cable Ø max. (2) AF A B C Order number E no. Pack
M16x1.5 6.0 8.0 8.0 10.5 18 22 10 1100.17 121089408 50
M20x1.5 8.0 11.0 11.0 14.5 24 23 10 1100.20 121089508 50
M25x1.5 12.5 16.0 16.0 19.5 30 28 11 1100.25 121089608 25
M32x1.5 17.0 21.0 21.0 25.5 36 28 13 1100.32 121089708 25
M40x1.5 24.0 28.5 28.5 33.0 46 31 13 1100.40 121089808 10
M50x1.5 33.0 37.0 37.0 42.0 55 34 14 1100.50 121089908 10
M63x1.5 40.0 46.0 46.0 52.0 70 37 14 1100.63 121089918 5
M75x1.5 50.0 56.0 56.0 63.0 80 38 15 1100.75 121089928 1

Product family

Brand AGRO Progress®
Type Cable glands
Agency Robustech Co., Ltd.

Support

Inquiry Tel. +82-51-715-7748
Web robustech.co.kr