MAN-ES EGR Buffer Tank Supply Unit
B1S2L
B1S2L · 1830 × 1650 × 1480 mm · approx. 1,400 kg
Product details
Buffer tank supply package for MAN-ES EGR systems. Integrates tank, pump, piping and control in a compact Skid for engine-room installation.
Highlights
- Engine-room package unit for EGR/iCER auxiliary systems
- Custom engineering to owner and class requirements
- Integrated instrumentation, piping and electrical package
- Delivery and commissioning support at Korean shipyards
Product information
| Model | B1S2L |
|---|---|
| Series | MAN-ES EGR Buffer Tank Supply Unit |
| Dimensions (L×W×H) | 1830 × 1650 × 1480 mm |
|---|---|
| Weight | approx. 1,400 kg |
| Model | B1S2L |
|---|---|
| Series | MAN-ES EGR Buffer Tank Supply Unit |
| Dimensions (L×W×H) | 1830 × 1650 × 1480 mm |
| Weight | approx. 1,400 kg |
Support
| Supply | Robustech Co., Ltd. |
|---|---|
| Tel. | +82-51-715-7748 |
| Web | robustech.co.kr |
|---|
| Supply | Robustech Co., Ltd. |
|---|---|
| Tel. | +82-51-715-7748 |
| Web | robustech.co.kr |
| Visuals | Document category | Description | |
|---|---|---|---|
|
Product image | B1S2L | PNG |
This section is being prepared. Materials will be updated soon.
This section is being prepared. Materials will be updated soon.
This section is being prepared. Materials will be updated soon.
This section is being prepared. Materials will be updated soon.