MAN-ES EGR Buffer Tank Supply Unit
B8S6L
B8S6L · 2600 × 2500 × 3000 mm · approx. 2,100 kg
Product details
Buffer tank supply package for MAN-ES EGR systems. Integrates tank, pump, piping and control in a compact Skid for engine-room installation.
Highlights
- Engine-room package unit for EGR/iCER auxiliary systems
- Custom engineering to owner and class requirements
- Integrated instrumentation, piping and electrical package
- Delivery and commissioning support at Korean shipyards
Product information
| Model | B8S6L |
|---|---|
| Series | MAN-ES EGR Buffer Tank Supply Unit |
| Dimensions (L×W×H) | 2600 × 2500 × 3000 mm |
|---|---|
| Weight | approx. 2,100 kg |
| Model | B8S6L |
|---|---|
| Series | MAN-ES EGR Buffer Tank Supply Unit |
| Dimensions (L×W×H) | 2600 × 2500 × 3000 mm |
| Weight | approx. 2,100 kg |
Support
| Supply | Robustech Co., Ltd. |
|---|---|
| Tel. | +82-51-715-7748 |
| Web | robustech.co.kr |
|---|
| Supply | Robustech Co., Ltd. |
|---|---|
| Tel. | +82-51-715-7748 |
| Web | robustech.co.kr |
| Visuals | Document category | Description | |
|---|---|---|---|
|
Product image | B8S6L | PNG |
This section is being prepared. Materials will be updated soon.
This section is being prepared. Materials will be updated soon.
This section is being prepared. Materials will be updated soon.
This section is being prepared. Materials will be updated soon.